Marks Distribution: PCS exam 2012
The Punjab Civil Services examination is divided into three parts, which are as follow:
Preliminary Examination: The new preliminary competitive examination will consist of two papers of objective type (multiple choice questions) and carry a maximum of 300 marks in the subject as under :
| Subjects | Marks |
|---|---|
| General Studies | 150 |
| Civil Services Aptitude Test (CSAT) | 150 |
| Total | 300 |
* NOTE: There will be no negative marking in Preliminary Exam.
Mains Examination : Regulations relating to the subjects and standards of the main-competitive examination of candidates for the Combined State Civil Services Examination.
| Subjects | Marks |
|---|---|
| Essay (Compulsory) | 100 |
| English( Compulsory) | 100 |
| Punjabi ( Compulsory) | 100 |
| General Studies (Compulsory) (Paper I & Paper II, 100 marks each) | 200 |
| Optional Subject I (Paper I & Paper II, 100 marks each) | 200 |
| Optional Subject II (Paper I & Paper II, 100 marks each) | 200 |
| Total | 900 |
| Subjects | Marks |
|---|---|
| Interview | 100 |
| Grand Total | Marks |
|---|---|
| Mains Exam | 900 |
| Interview | 100 |
| Total | 1300 |
*NOTE: Preliminary Marks are not counted in Final Merit.
Note: Please do have a look at the prohibited subject combination list before deciding your optionals.

